

Introducing the ecomet STAR 1615 HE
The 16-tonne ecomet range is engineered to carry heavy loads with ease, lower maintenance cost and give higher savings per trip. Now with AC in both day and sleeper cabins.
Key Highlights
Built on proven ecomet aggregates, the 1615 HE brings a 150 hp i-Gen6 engine, a safer all-steel cabin and lower running costs to every trip.
i-Gen6 Engine
150 hp H-series 4-cylinder engine with Mid-NOx technology and 450 Nm of torque.
Now with AC
Day and sleeper cabins with factory AC, a new dashboard and a digital display.
All-Steel Cabin
All-steel cabin with bull bar for extra safety on highway and city routes.
Lower Maintenance
Heavy-duty aggregates and a lube-for-life propeller shaft reduce service time and cost.
Easy to Drive
Unilever clutch actuation lowers pedal effort; GSAS gear-shift advice helps save fuel.
4 years / 4 lakh km Warranty
Backed by NextGen i-Alert fleet management, fuel monitoring and e-diagnostics.
Technical Specifications
| Specification | ecomet STAR 1615 HE |
|---|---|
| Cabin | Day and sleeper cabin with AC |
| Engine type | H series 4 cylinder with i-Gen6 |
| Maximum power | 110 kW (150 hp) @ 2400 rpm |
| Maximum torque | 450 Nm @ 1250-2000 rpm |
| Clutch | 330 mm dia, single plate, dry type with clutch booster |
| Gearbox | 6 speed synchromesh ODGB, cable CSO system; ZF6S36 OD GB (FGR 6.93:1) or ZF 6S OD (FGR 8.28:1) option |
| Propeller shaft | Heavy duty Monotron propeller shaft |
| Rear axle | Fully floating single speed rear axle, hypoid, RAR 6.17:1 |
| Front axle | Forged I section, reverse Elliot type |
| Steering | Integral power steering |
| Frame | 204 x 76 x 6 mm, bolted construction |
| Front suspension | Semi-elliptic multileaf |
| Rear suspension | Semi-elliptic multileaf (new suspension with more leaves) |
| Brakes | Full air dual line; parking brakes on rear wheels only |
| Fuel tank | 185 L / 105 L metal tank |
| DEF tank | 24 L |
| Electricals | 12 V, 120 Ah; alternator 90 A |
| Tyres | 9.00 R20 16 PR |
| GVW | 16,370 kg |
| Wheelbase (day cab) | 3970 / 4200 / 4750 / 5200 / 6700 mm |
| Loading span (day cab) | 5.2 m (17 ft) / 6.1 m (20 ft) / 6.7 m (22 ft) / 7.3 m (24 ft) / 10.1 m (33.3 ft) |
| Wheelbase (sleeper cab) | 4200 / 4750 / 5200 / 5500 / 6700 mm |
| Loading span (sleeper cab) | 5.2 m (17 ft) / 6.1 m (20 ft) / 6.7 m (22 ft) / 7.3 m (24 ft) / 9.6 m (31.6 ft) |
| Variants | CBC, HSD, SL CBC, SL HSD |
| Warranty | 4 years / 4 lakh km |
Specifications and images are indicative and subject to change. Source: Ashok Leyland product brochure.
Request a Callback
Access offers, financing, brochures, and support services with just one click.