

Introducing the Dost XL Plus
Ashok Leyland Dost XL Plus is designed to maximize your business productivity.
Key Highlights
Dost+ XL is a powerful and reliable pickup engineered for higher payload, a bigger load deck and excellent fuel efficiency.
XL Payload Capacity
Carry up to 1600 kg rated payload for larger deliveries and higher daily earnings.
Powerful 70 HP Engine
70 hp (52 kW) turbocharged intercooled diesel engine with 190 Nm of torque.
Spacious Loading Deck
4.5 sq. metre loading area on a 2805 x 1620 mm deck to move more goods per trip.
Excellent Fuel Efficiency
19.22 kmpl (ARAI tested, standard test conditions) for lower operating costs.
Strong Suspension System
Heavy-duty suspension ensures stability, comfort, and durability across challenging Nepalese road conditions.
Industry-Leading Warranty
5 years or 2 lakh km warranty, whichever is earlier (T&C apply).
Technical Specifications
| Specification | DOST+ XL |
|---|---|
| Engine | 1.5 Litres, 3 Cylinder Diesel Engine |
| Engine type | Turbo Charged Intercooler |
| Displacement / cubic capacity | 1478 |
| Max. power | 70 hp/52 kW @ 3300 RPM |
| Max. torque | 190 Nm @ 1600-2400 RPM |
| Clutch | 240 mm Diameter, Dry Type, Single plate/Mechanical actuation |
| Transmission (type / no. of gears) | 5F+1R Manual Gearbox |
| Gear shifting | Cable Shift |
| Brakes | Vacuum Assisted Hydraulic brake with LSPV |
| Brakes (front, rear) | Disc Type, Drum Type |
| Front suspension | Parabolic Leaf spring - Rigid Axle Suspension |
| Rear suspension | Parabolic Leaf spring - Rigid Axle Suspension |
| Tyres (size/type) | 195 R15 LT/Radial, Tubeless |
| GVW (kg) | 2925 |
| Rated payload (kg) | 1600 |
| Seating capacity | Driver + 1 |
| Fuel tank capacity (L) | 40 |
| Overall length (mm) | 4785 |
| Overall width (mm) | 1670 |
| Overall height (mm) | 1930 |
| Wheelbase (mm) | 2510 |
| Load body / cargo deck (L x B x H, mm) | 2805 x 1620 x 440 |
| Maximum speed (km/h) | 80 |
| Loading area | 4.5 Sqm |
| Mileage | 19.22 kmpl (ARAI tested, under standard test conditions) |
| Warranty | 5 years or 2 lakh km (T&C apply) |
Mileage as per ARAI test report under standard test conditions. Warranty: 5 years or 2 lakh km, whichever is earlier - 2 years or 1 lakh km by the manufacturer, followed by 36 months of extended warranty by a 3rd party if 2 lakh km has not been clocked in the first 2 years. T&C apply.
Request a Callback
Access offers, financing, brochures, and support services with just one click.
Brochure not found.