

Key Highlights
Designed for easy servicing and reduced overall maintenance expenses.
Safe & Comfortable Ride
Advanced safety, comfort, performance, and durability features designed for reliable heavy-duty transportation.
Superior Performance
Superior engine performance with fuel-efficient tubeless tyres for durability, safety, and higher profitability.
Effortless Driver
Air-assisted clutch and ergonomic pedal system ensure smooth shifting, comfort, and reduced driver fatigue.
Seating Layout
Comfortable high-back seating layout with spacious design for safe, convenient, and efficient passenger travel.
Enhanced Fuel Efficiency
Optimized engine performance and tubeless tyres deliver better mileage and lower operating costs.
Durable Heavy-Duty Build
Strong chassis and reliable components ensure long-lasting performance in demanding transport operations.
Product Specification
| Model | CH2008.4T6R | CH2009.9T6R | CH2010.2T6R |
|---|---|---|---|
| Engine | H Series, 6 Cylinder with i-Gen6 technology | ||
| Maximum Power | 147 kW (197 hp) @2400 rpm | ||
| Maximum Torque | 700 Nm @ 1200 - 1900 rpm | ||
| Clutch | Diaphragm type with air assisted hydraulic actuation | ||
| Transmission | 6 speed synchromesh with overdrive, Cable shift system | ||
| Front Suspension | Shackle ended semi-elliptical leaf spring Suspension | ||
| Rear Suspension | Shackle ended semi-elliptical leaf spring | Air Suspension | Shackle ended semi-elliptical leaf spring Suspension | |
| Steering | Integral power assisted | Tilt & telescopic option | Integral power assisted | |
| Rear Axle | Fully floating single reduction hypoid | Fully floating single reduction hypoid with Unitized bearing option | |
| Brakes | Full air brakes dual line 'S'-cam with ABS | Full air brakes dual line 'S'-cam with ABS; Front disc option | |
| Tyres | 10 R 20 Radial | 295/80 R 22.5 tubeless | 10 R 20 Radial | |
| Electricals |
Battery: 24 V - 150 Ah Alternator: 85 A (Non A.C.) | 150 A (A.C.) |
Battery: 24 V - 150 Ah Alternator: 85 A |
|
| Fuel Tank | 185 L Aluminized steel | 185 L | 239 L Aluminized steel | |
| Auxiliary Brake | Exhaust Brake | ||
| A.C. | Engine mounted A.C. compressor option | - | - |
| DEF Tank | 24 L | ||
| Wheel Base | 4200 mm | 5156 mm | 5334 mm |
| Front Overhang | 1484 mm | ||
| Rear Overhang | 2426 mm | 2990 mm | 3100 mm |
| Overall Length | 8110 mm | 9630 mm | 9918 mm |
| GVW | 16200 kg | ||
| Indicative Seating Capacity |
3X2 - 36+D High back seats Double Door 2X2 - 24+D Push back seats Single Door |
3X2 - 47+D High back seats Single Door 3X2 - 43+D High back seats Double Door |
3X2 - 50+D High back seats Single Door 3X2 - 46+D High back seats Double Door |
Request a Callback
Access offers, financing, brochures, and support services with just one click.