ICV Boss LX 1915 HB
The Ashok Leyland Boss LX 1915 HB is a powerful and reliable intermediate commercial vehicle designed for efficient cargo transportation, high productivity, and long-term operational performance. Built with strong aggregates, superior load-carrying capability, and driver-focused comfort, it is ideal for logistics, distribution, construction material movement, and industrial applications.
Key Features
Powerful Performance
- Powerful engine performance
- Strong load handling
- Better fuel efficiency
Heavy-Duty Chassis
- Heavy-duty chassis
- Strong suspension system
- Long-lasting durability
Higher Payload Capacity
- High payload capacity
- Efficient cargo transport
- Ideal for commercial use
Driver Comfort & Safety
- Comfortable driver cabin
- Better visibility access
- Reliable braking safety
Lower Maintenance Cost
- Low maintenance cost
- Easy service support
- Maximum business uptime
Strong After-Sales Support
- Strong after-sales support
- Authorized service center
- Professional maintenance service
Product Specification
| Specification | Details |
|---|---|
| Cabin | BOSS Day / Sleeper with AC |
| Engine Type | H-Series 4 cylinder with i-Gen6 technology |
| Maximum Power | 110 kW (150 hp) @ 2400 rpm |
| Maximum Torque | 450 Nm @ 1250–2000 rpm |
| Clutch | 330 mm dia – single plate, dry type with clutch booster |
| Gearbox Type | 6 speed synchromesh ODGB, Cable CSO system |
| Propeller Shaft | Heavy Duty Monotron Propeller Shaft |
| Rear Axle | Fully floating single speed rear axle, Hypoid |
| Front Axle | Forged I section – Reverse Elliot type |
| Steering | Integral power steering |
| Frame | 228 mm x 75 mm x 6 mm / 7 mm (for LWB) HSFQ550 material |
| Front Suspension | Parabolic leaf springs, shock absorbers with ARB |
| Rear Suspension | Semi-elliptical suspension |
| Brakes | Full air dual line, Parking brakes on rear wheels only |
| Fuel Tank | 185 L / 350 L |
| DEF Tank | 24 L capacity |
| Electricals | 12V – 120 Ah |
| Tyre | 295 / 90 R20 |
| GVW | 18,500 kg |
| Wheelbase (mm) | Type | Inner Length | Inner Height | Inner Width |
|---|---|---|---|---|
| 4100 | Day | 5181 mm (18 ft) | 1105 mm | 2344 mm |
| 4500 | Day | 6096 mm (20 ft) | 1105 mm | 2344 mm |
| 4900 | Day | 6705 mm (22 ft) | 1105 mm | 2344 mm |
| 5200 | Day | 7315 mm (24 ft) | 1105 mm | 2344 mm |
| 6200 | Day | 8534 mm (28 ft) | 1105 mm | 2344 mm |
| 6700 | Day | 9754 mm (32 ft) | 1105 mm | 2344 mm |
| 4900 | Sleeper | 6096 mm (20 ft) | 1105 mm | 2344 mm |
| 5200 | Sleeper | 6705 mm (22 ft) | 1105 mm | 2344 mm |
| 5750 | Sleeper | 7315 mm (24 ft) | 1105 mm | 2344 mm |
| 6700 | Sleeper | 9302 mm (30.5 ft) | 1105 mm | 2344 mm |
Request a Callback
Access offers, financing, brochures, and support services with just one click.