6x2 Haulage Truck
The result Seamless power delivery across diverse terrainsāfrom expressways to ghat sectionsāwithout compromising on emission compliance or fuel economy.
Key Features
Superior Mileage
- Fuel-Smart Long Haul
- Max Savings Guaranteed
- Heavy-Duty Efficiency
Best-in-Class Performance
- Power When Needed
- Smooth Heavy Acceleration
- All-Terrain Consistency
Enhanced Cabin Comfort
- Driver-First Ergonomics
- Fatigue-Free Long Drives
- Comfort Built In
Driver Comfort & Safety
- Comfortable driver cabin
- Better visibility access
- Reliable braking safety
Lower Maintenance Cost
- Low maintenance cost
- Easy service support
- Maximum business uptime
Strong After-Sales Support
- Strong after-sales support
- Authorized service center
- Professional maintenance service
Product Specification
| Specification | Detail |
|---|---|
| Engine Type | H series BS-VI with i-Gen6 technology |
| Max Power | 147 kW (200 HP) @ 2400 rpm |
| Max Torque | 700 Nm @ 1200 - 1900 rpm |
| Clutch | 380 mm dia - with air assisted hydraulic booster |
| Gearbox | 6 speed synchromesh gearbox |
| Front Axle | Forged I section - Reverse Elliot type |
| Rear Axle | Fully floating, single speed rear axle |
| Front Suspension | Semi-elliptic multi leaf (Optional: Parabolic springs) |
| Rear Suspension | Semi-elliptic multi leaf with parabolic helper springs |
| Chassis Frame | HSS material with new improved design |
| Brakes | Full air dual line brakes with ABS |
| Fuel Tank | 375 L (Cross linked polymer) |
| DEF Tank | 48 L |
| Max Speed | 80 kmph |
| Electricals | 24 V - 120 Ah |
| Tyres | 295 / 90 R 20 |
| Cabin Options | G - Economy Cowl, M - Economy Cabin, U - Value Cabin, N - Premium Cabin (AC on U & N) |
| Configuration | Cowl & chassis / Cabin & chassis |
| GVW | 18,500 kg |
| Parameter | 5.5 m | 6.0 m | 6.5 m | 7.2 m | 7.8 m |
|---|---|---|---|---|---|
| Loading Span | 5.5 m | 6.0 m | 6.5 m | 7.2 m | 7.8 m |
| Wheelbase | 4200 mm | 4500 mm | 4800 mm | 5200 mm | 5600 mm |
| Overall Length | 6710 mm | 7010 mm | 7310 mm | 8010 mm | 8410 mm |
| Turning Circle Dia | 16.2 m | 17.0 m | 17.8 m | 19.2 m | 20.5 m |
| Overall Width | 2570 mm | ||||
| Overall Height | M - 2987 mm / U - 3247 mm / N(W/IM) - 3177 mm | ||||
Request a Callback
Access offers, financing, brochures, and support services with just one click.